Business Operation · 2024
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
THAI GROUP HOLDINGS PUBLIC COMPANY LIMITED
Telephone
026321224
Website
https://www.tgh.co.th
comsec@tgh.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 17,858.58 | 100 | 17,857.34 | 100 | 19,848 | 100 |
| 10,165.95 | 56.92 | 10,826.44 | 60.63 | 10,950.17 | 55.17 | |
| 2,512.33 | 14.07 | 2,408.89 | 13.49 | 3,561.91 | 17.95 | |
| 5,052.9 | 28.29 | 4,525.08 | 25.34 | 5,253.41 | 26.47 | |
| 127.4 | 0.72 | 96.93 | 0.54 | 82.51 | 0.42 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
No

