Business Operation · 2025
In this section3 topics
- Corporate Information4 items
- Income Structure1 item
- Research & Development1 item
Corporate Information
Company Name
THAI GROUP HOLDINGS PUBLIC COMPANY LIMITED
Telephone
026321224
Website
https://www.tgh.co.th
comsec@tgh.co.th
Income Structure
Product / Service Income
| Category | This Year | This Year % | Last Year | Last Year % | 2 Years Ago | 2 Years Ago % |
|---|---|---|---|---|---|---|
| Total revenue from operations | 17,136.5 | 100 | 15,579.25 | 100 | 0 | 100 |
| 6,167.06 | 35.99 | 5,739.37 | 36.84 | 0 | 0 | |
| 5,386.42 | 31.43 | 5,025.84 | 32.26 | 0 | 0 | |
| 100.06 | 0.58 | 127.4 | 0.82 | 0 | 0 | |
| 5,482.96 | 32 | 4,686.64 | 30.08 | 0 | 0 | |
| Other | 0 | 0 | 0 | 0 | 0 | 0 |
Research & Development
Has R&D Policy (Y/N)
No

